Chaudiere a granule
Chaudiere a granule de bois - fonte économique et écologique
Haut rendement - Centrale de régulation pour fonctionnement et alimentation automatique
2 références disponibles | ||
Référence | ECO24N | ECO48N |
Puissance nominale (kW) | 24 | 48 |
Tirage nécessaire (mbar) | 0.25 | 0.3 |
Plage de puissance réglable (kW) | 7 - 24 | 13 - 48 |
Rendement (%) | 85 | 80 |
Nombre d'éléments | 5 | 10 |
Dimensions chaudière (HxLxP) | 1069 x 520 x 656 | 1069 x 520 x 1131 |
Dimensions ensemble (HxLxP) | 1405 x 1940 x 1140 | 1405 x 1940 x 1615 |
Contenance en eau (l) | 40.9 | 64.4 |
Poids | 441 | 645 |
Prix € HT | 11 241,20 10 117,00 | 12 963,20 11 666,80 |
Prix € TTC | 13 601,85 12 241,57 | 15 685,47 14 116,83 |
Départ Usine | 24 à 48h | 24 à 48h |
Chaudiere a granule bois / acier
Chaudiere a granule de bois / acier à allumage et alimentation automatique
Rendements élevés - Pilotage de plusieurs pompes - 2 modèles: trémie juxtaposée ou trémie superposée
4 références disponibles | ||||
Référence | CA14 | CA20 | CA30 | CA50 |
Classe selon norme EN 303.5 | 3 | 3 | 3 | 3 |
Dimensions chaudière (HxLxP) | 575 x 550 x 1237 | 575 x 550 x 1237 | 715 x 620 x 1310 | 880 x 690 x 1510 |
Dimensions trémie (HxLxP) | 632 x 550 x 770 | 632 x 550 x 770 | 830 x 620 x 900 | 830 x 690 x 1100 |
Dimensions chaudière + trémie (HxLxP) | 1460 x 550 x 1237 | 1460 x 550 x 1237 | 1600 x 620 x 1310 | 1780 x 690 x 1510 |
Capacité de la trémie (kg) | 100 | 100 | 100 | 250 |
Diamètre sortie fumées (mm) | 100 | 100 | 140 | 150 |
Tirage nécessaire (mbar) | 0.2 | 0.2 | 0.2 | 0.2 |
Puissance nominale (kW) | 14 | 20 | 30 | 50 |
Température maxi. chauffage (°C) | 85 | 85 | 85 | 85 |
Pression maxi. chauffage (bar) | 3 | 3 | 3 | 3 |
Contenance en eau (l) | 47 | 47 | 68 | 117 |
Poids | 200 | 200 | 280 | 370 |
Prix € HT | 10 575,20 9 517,70 | 11 420,60 10 278,60 | 13 259,80 11 933,80 | 18 302,70 16 472,40 |
Prix € TTC | 12 795,99 11 516,42 | 13 818,93 12 437,11 | 16 044,36 14 439,90 | 22 146,27 19 931,60 |
Départ Usine | 24 à 48h | 24 à 48h | 24 à 48h | 24 à 48h |
Recommander ce produit par email
Merci de remplir les champs suivants: